Current Rates & Terms (as of NOVEMber 1, 2025)
Direct Loan | |||
|---|---|---|---|
Construction | Equipment | ||
Multifamily | < 3 years: 7.00-7.75% | < 5 years: 7.00-7.75%; > 5 years: 7.25-8.00% | |
Commercial & Industrial | < 3 years: 7.50-8.50% | < 5 years: 7.50-8.50%; > 5 years: 7.75-8.50% | |
Closing Fee | 1.00 – 2.00% (Min $3,500) | 1.00% (Min $2,500) | |
ESA Loan/PPA Loan (1) | |||||||
|---|---|---|---|---|---|---|---|
ESA-backed | PPA-backed | ||||||
Multifamily | > 7 years: 7.75-8.75% | > 7 years: 7.75-8.75% | |||||
Commercial & Industrial | > 7 years: 8.00-8.50% | > 7 years: 7.75-8.50% | |||||
Closing Fee | 1.00 – 2.00% (Min $3,500) | 1.00 – 2.00 (Min $3,500) | |||||
PACE Loan | |||
|---|---|---|---|
C-PACE | |||
Multifamily | < 10 years: 6.50-7.50%; > 10 years: 7.00-7.75% | ||
Commercial & Industrial | < 10 years: 7.25-8.00%; > 10 years: 7.25-8.25% | ||
Closing Fee | 2.00% (Min $3,500) | ||
(1) Associated construction loans will be priced at a 0.5-1.0% premium to the applicable interest rate.
Rates vary by loan term and credit quality. Affordable multifamily projects and projects that offer significant benefits to low-to-moderate income communities may be eligible for lower rates. “Affordable multifamily” is defined as condos, co-ops and rental buildings with demonstrable benefit to affordable tenants. For mixed-use multifamily and commercial buildings, the rates for primary/majority use will typically be used, but assessment will be on a case-by-case basis. Please call NYCEEC for details.
Construction monitoring and other lender expenses may be billed back to the borrower for larger transactions.
All interest rates shown are indicative as of the date indicated above and are subject to change. A borrower’s actual rate may differ depending on the approved loan amount, loan term, the borrower’s credit history and creditworthiness, and other factors.
All loans are subject to credit approval.